Test teamspace now
Start now with your Company
Test teamspace
- 14 days trial version
- Free of charge and without obligation
- Independent test option
- Personal support as desired
- Standard solution with individual expansion potential
Here you can access our
Instructions and Training Videos
Guaranteed
free of charge
Test phase ends
automatically
DSGVO-
compliant
Made & Hosted
in Germany
Functional Scope at a glance
Light |
Standard |
Pro |
---|
TIME TRACKING
Attendance Times (Office, Home Office, Mobile) |
|||
Vacation & Sickness Management | |||
Check-in / Check-out | |||
Break Rules | |||
Holiday Calendar | |||
Project Times | |||
Activity Report | |||
Approvable Timesheets |
CRM & Sales
Organizations | |||
Customers | |||
Prospects | |||
Contractors | |||
Contact Management | |||
Contact Documentation | |||
Reminders | |||
Customer Files | |||
Synchronisation with Outlook, Mac & Smartphone | |||
Phone Interface | |||
Sales Opportunities | |||
Sales Funnels | |||
Key Account Management | |||
Personal Sales via VIPs | |||
Partner Management | |||
Forecast | |||
Sales Analyses | |||
Campaigns | |||
Calculations | |||
Cost Center Planning |
PROJECT MANAGEMENT
Main Projects | |||
Subprojects | |||
Project Phases | |||
Work Packages | |||
Time Budgets | |||
Gantt Charts | |||
Project Time Tracking | |||
Standard Project Roles | |||
Individual Project Roles | |||
Milestones | |||
Costs | |||
Dynamic Resource Planning (DRP) | |||
Project Directory |
CAPACITY PLANNING
Capacities | |||
Monthly Capacities | |||
Daily Capacities | |||
Warning Stages & Warning System | |||
Usage Analysis |
QM
Idea Management | |||
To Do Lists | |||
Project Gates | |||
Project Status Reports | |||
Approvals | |||
Acceptance Certificates | |||
Work Instructions | |||
Process Descriptions |
HR
Vacation Requests | |||
Sickness | |||
Overtime | |||
Employment Contract Data | |||
Protection Classes | |||
Contracts | |||
Skill Management | |||
Commissions | |||
Annual Goals | |||
Performance Reviews | |||
Employee Disbursements | |||
Meal Rates per Diem | |||
KPIs | |||
Employee Warning System |
FINANCE
Offers | |||
Orders | |||
Invoices / Reversals | |||
Requests | |||
Open Orders | |||
Incoming Invoices | |||
Financial Accounting Export | |||
Approval Processes | |||
Material | |||
Travel Expenses | |||
Bookings | |||
Cost Categories, Cost Centers | |||
Monthly Statement | |||
Surcharges and Commissions | |||
Contribution Margin Analysis | |||
Approval Workflow for Finance Records |
Ticket System
Standard Ticket System | |||
Automatic Replies | |||
Channel Distribution | |||
Escalation System | |||
Ticket Alarms | |||
SLAs |
Calender
Calendar Events | |||
Synchronisation with Outlook, Mac & Smartphone | |||
Alarms | |||
Smart Alarms |
ISSUES
Open Issues | |||
Lists of Open Issues | |||
Synchronisation with Outlook, Mac & Smartphone | |||
Meeting Minutes |
Wiki
Wiki Pages | |||
Dynamic Wiki Pages |
Boards
Standard Boards | |||
Scrum Boards | |||
Kanban Boards |
Forum
Forum | |||
News Area | |||
Editorial System |
MESSAGES
Chat | |||
Inbox | |||
Outbox | |||
Internal Messages | |||
Imports | |||
SMS | |||
Employee Agreements |
FILE MANAGEMENT
Standard File Storage & Directories | |||
Private File Directory | |||
Version Control | |||
Public Releases | |||
WebDAV Connectivity | |||
Authorization Concept | |||
Protection Classes | |||
Automatic Directory Structure for new Elements | |||
Modification Alarms |
GENERAL
Progressive Web App | |||
Custom Fields | |||
Color Labels | |||
Categories / Groups | |||
Additional Element Fields | |||
Pinboard / Top Pinboard Entry | |||
API |
EXTERNAL ACCESS
Tickets | |||
Invoices | |||
Files |