Complete Overview of Functions
light |
office |
enterprise |
projectfacts |
|---|
Time Tracking
| Attendance times (office, home office, mobile) | ||||
| Vacation & sickness management | ||||
| Check-in / Check-out | ||||
| Breaktime rules | ||||
| Holiday calendar | ||||
| Project times | ||||
| Activity record | ||||
| Auditable timesheet | ||||
| Extendes possibilities for own configuration |
CRM & Sales
| Organizations | ||||
| Customers | ||||
| Prospects | ||||
| Suppliers | ||||
| Contact management | ||||
| Contact documentation | ||||
| Reminders | ||||
| Customer files | ||||
| Synchronization with Outlook, Mac & Smartphone | ||||
| Telephone interface | ||||
| Key Account Management | ||||
| Sales opportunities | ||||
| Sales funnels | ||||
| Personal sales via VIPs | ||||
| Partner Management | ||||
| Forecast | ||||
| Sales analysis | ||||
| Campaigns | ||||
| Layouts and external access | ||||
| Extended possibilities for own configuration |
Project Management
| Main projects | ||||
| Subprojects | ||||
| Project phases | ||||
| Work packages | ||||
| Time budgets | ||||
| Gantt charts | ||||
| Project time tracking | ||||
| Standard project roles | ||||
| Individual project roles | ||||
| Milestones | ||||
| Costs | ||||
| Dynamic Resource Planning (DRP) | ||||
| Project directories | ||||
| Project history | ||||
| Extended possibilities for own configuration |
Capacity Planning
| Capacities | ||||
| Monthly capacities | ||||
| Daily capacities | ||||
| Warning levels & warning system | ||||
| Utilization analyses | ||||
| Extended possibilities for own configuration |
Quality Management
| Idea Management | ||||
| Task lists | ||||
| Project applications | ||||
| Project status reports | ||||
| Approvals | ||||
| Acceptances | ||||
| Work instructions | ||||
| Process descriptions | ||||
| Layouts for QM documents | ||||
| Extended possibilities for own configuration |
HR
| Vacation | ||||
| Sick leave | ||||
| Overtime | ||||
| Employment contract data | ||||
| Protection classes | ||||
| Contracts | ||||
| Skill management | ||||
| Commissions | ||||
| Annual goals | ||||
| Employee reviews | ||||
| Employee payments | ||||
| Meal per diems | ||||
| KPIs | ||||
| Employee alert system |
Finance
| Offers | ||||
| Orders | ||||
| Invoices/ Cancellationss | ||||
| Financial accounting export | ||||
| Checks | ||||
| Material | ||||
| Travel expenses | ||||
| Accounting transactions | ||||
| Cost types, cost centers | ||||
| Calculations | ||||
| Cost center planning | ||||
| Monthly statements | ||||
| Surcharges and commissions | ||||
| Contribution margin analyses | ||||
| Inquiries | ||||
| Orders | ||||
| Incoming invoices | ||||
| Extended possibilities for own configuration |
Ticket System
| Standard ticket system | ||||
| Automatic responses | ||||
| Channel splitting | ||||
| Escalation | ||||
| Ticket alerts | ||||
| Use SLAs | ||||
| Extended possibilities for own configuration |
Calendar
| Calendar entries | ||||
| Synchronization with Outlook, Mac & Smartphone | ||||
| Alarms | ||||
| Smart alarms | ||||
| Extended possibilities for own configuration |
Desk Sharing System
| Workplace management | ||||
| Parking management | ||||
| Booking system | ||||
| Standard planning | ||||
| Employee overview |
To Dos
| To-dos | ||||
| To-do lists | ||||
| Synchronization with Outlook, Mac & Smartphone | ||||
| Session logs | ||||
| Extended possibilities for own configuration |
Wiki
| Wiki pages | ||||
| Dynamic wiki pages | ||||
| Extended possibilities for own configuration |
Boards
| Standard Boards | ||||
| Scrum Boards | ||||
| Kanban Boards | ||||
| Extended possibilities for own configuration |
Forum
| Forum | ||||
| News section | ||||
| Editorial area | ||||
| Extended possibilities for own configuration |
Messages
| Chat | ||||
| Inbox | ||||
| Outbox | ||||
| Internal messages | ||||
| Imports | ||||
| SMS | ||||
| Employee agreements | ||||
| Extended possibilities for own configuration |
File Management
| Default File Storage & Directories | ||||
| Private file directory | ||||
| Version management | ||||
| Public shares | ||||
| WebDAV connection | ||||
| Permissions | ||||
| Protection classes | ||||
| Automatic directory structures for new items | ||||
| Alerts on modifications | ||||
| Extended possibilities for own configuration |
General
| Progressive Web App | ||||
| Custom Fields | ||||
| Color markers | ||||
| Categories / Groups | ||||
| Additional element fields | ||||
| Pinboard / Top pinboard entry | ||||
| API | ||||
| Extended possibilities for own configuration |
External Access
| Tickets | ||||
| Invoices | ||||
| Files |