light Β· 14 β¬
The entry point for teams from three people: time tracking, teamwork, HR basics and workplace management. A fit as long as project and billing logic still runs through other channels.
Pricing Β· Feature overview
Which feature is included in which edition, you can see here row by row. light, office, enterprise and projectfacts build on one another: each higher edition includes everything from the lower one.
How to read the overview
light, office, enterprise and projectfacts build on one another. Each higher edition includes every feature of the lower one, plus the additional modules listed.
In the table, a tick means "included in this edition", a dash means "only available in a higher edition". The row Advanced configuration options in each group stands for the deeper settings that only projectfacts provides.
Over 160 features across 18 areas. light, office and enterprise are fixed editions with a standard scope. projectfacts is the customisable platform edition for businesses with specific requirements.
| Funktion | light 14 β¬ | office 19 β¬ | enterprise 24 β¬ | projectfacts 29 β¬ |
|---|---|---|---|---|
| Time tracking | ||||
| Attendance time (office, home, mobile) | β | β | β | β |
| Leave and sickness management | β | β | β | β |
| Check-in / check-out | β | β | β | β |
| Break rules | β | β | β | β |
| Public holiday calendar | β | β | β | β |
| Project hours | β | β | β | β |
| Activity record | β | β | β | β |
| Auditable timesheet | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| CRM | ||||
| Organisations | β | β | β | β |
| Customers | β | β | β | β |
| Prospects | β | β | β | β |
| Suppliers | β | β | β | β |
| Contact management | β | β | β | β |
| Contact documentation | β | β | β | β |
| Reminders and follow-ups | β | β | β | β |
| Customer file | β | β | β | β |
| Sync with Outlook, Mac and smartphone | β | β | β | β |
| Phone integration | β | β | β | β |
| Key account management | β | β | β | β |
| Sales opportunities | β | β | β | β |
| Sales funnels and pipelines | β | β | β | β |
| Personal sales via VIPs | β | β | β | β |
| Partner management | β | β | β | β |
| Forecast | β | β | β | β |
| Sales analytics | β | β | β | β |
| Campaigns | β | β | β | β |
| Layouts and external access | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Project management | ||||
| Main projects | β | β | β | β |
| Sub-projects | β | β | β | β |
| Project phases | β | β | β | β |
| Work packages | β | β | β | β |
| Time budgets | β | β | β | β |
| Gantt charts | β | β | β | β |
| Project time tracking | β | β | β | β |
| Standard project roles | β | β | β | β |
| Custom project roles | β | β | β | β |
| Milestones | β | β | β | β |
| Costs | β | β | β | β |
| Dynamic resource planning (DRP) | β | β | β | β |
| Project directories | β | β | β | β |
| Project history | β | β | β | β |
| Hybrid project management | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Capacity planning | ||||
| Capacities | β | β | β | β |
| Monthly capacities | β | β | β | β |
| Daily capacities | β | β | β | β |
| Warning levels and warning system | β | β | β | β |
| Utilisation analytics | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Quality management | ||||
| Idea management | β | β | β | β |
| Action lists | β | β | β | β |
| Project requests | β | β | β | β |
| Project status reports | β | β | β | β |
| Approvals | β | β | β | β |
| Sign-offs | β | β | β | β |
| Work instructions | β | β | β | β |
| Process descriptions | β | β | β | β |
| Layouts for QM documents | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| HR | ||||
| Leave | β | β | β | β |
| Sick reports | β | β | β | β |
| Overtime | β | β | β | β |
| Employment contract data | β | β | β | β |
| Protection levels | β | β | β | β |
| Contracts | β | β | β | β |
| Skill management | β | β | β | β |
| Commissions | β | β | β | β |
| Annual targets | β | β | β | β |
| Employee reviews | β | β | β | β |
| Employee payouts | β | β | β | β |
| Per diem allowances | β | β | β | β |
| KPIs | β | β | β | β |
| Employee warning system | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Finance | ||||
| Quotes | β | β | β | β |
| Orders | β | β | β | β |
| Invoices and credit notes | β | β | β | β |
| Accounting export | β | β | β | β |
| Audits | β | β | β | β |
| Material | β | β | β | β |
| Travel expenses | β | β | β | β |
| Postings | β | β | β | β |
| Cost and performance accounting | β | β | β | β |
| Calculations | β | β | β | β |
| Cost centre planning | β | β | β | β |
| Monthly billing | β | β | β | β |
| Premiums and commissions | β | β | β | β |
| Contribution margin analysis | β | β | β | β |
| Inquiries | β | β | β | β |
| Purchase orders | β | β | β | β |
| Incoming invoices | β | β | β | β |
| Automated invoice run | β | β | β | β |
| Automated dunning run | β | β | β | β |
| Product management | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Service / ticket system | ||||
| Standard ticket system | β | β | β | β |
| Automated replies | β | β | β | β |
| Channel split | β | β | β | β |
| Escalation | β | β | β | β |
| Ticket alerts | β | β | β | β |
| SLAs | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Team calendar | ||||
| Calendar entries | β | β | β | β |
| Sync with Outlook, Mac and smartphone | β | β | β | β |
| Alarms | β | β | β | β |
| Smart alarms | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Workplace management | ||||
| Workplace management | β | β | β | β |
| Parking management | β | β | β | β |
| Booking system | β | β | β | β |
| Standard plan | β | β | β | β |
| Employee overview | β | β | β | β |
| Minutes and notes | ||||
| Open items | β | β | β | β |
| Open item lists | β | β | β | β |
| Sync with Outlook, Mac and smartphone | β | β | β | β |
| Meeting minutes | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Wiki | ||||
| Wiki pages | β | β | β | β |
| Dynamic wiki pages | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Boards | ||||
| Standard boards | β | β | β | β |
| Scrum boards | β | β | β | β |
| Kanban boards | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Forum | ||||
| Forum | β | β | β | β |
| News section | β | β | β | β |
| Editorial section | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Messaging | ||||
| Chat | β | β | β | β |
| Inbox | β | β | β | β |
| Outbox | β | β | β | β |
| Internal messages | β | β | β | β |
| Imports | β | β | β | β |
| SMS | β | β | β | β |
| Employee acknowledgements | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| File management | ||||
| Standard file storage and directories | β | β | β | β |
| Personal file directory | β | β | β | β |
| Version control | β | β | β | β |
| Public sharing | β | β | β | β |
| WebDAV integration | β | β | β | β |
| Permissions | β | β | β | β |
| Protection levels | β | β | β | β |
| Auto directory structures for new items | β | β | β | β |
| Alarms on changes | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| General and integrations | ||||
| Progressive web app | β | β | β | β |
| Custom fields | β | β | β | β |
| Colour markers | β | β | β | β |
| Categories and groups | β | β | β | β |
| Additional element fields | β | β | β | β |
| Pinboard and top pinboard entry | β | β | β | β |
| Microsoft 365 single sign-on (SSO) | β | β | β | β |
| Microsoft Teams interface | β | β | β | β |
| Microsoft Outlook interface | β | β | β | β |
| DATEV interface | β | β | β | β |
| Banking interface | β | β | β | β |
| Personio interface | β | β | β | β |
| Gira interface | β | β | β | β |
| Skribble interface | β | β | β | β |
| Scrive interface | β | β | β | β |
| API | β | β | β | β |
| Advanced configuration options | β | β | β | β |
| Customer access | ||||
| Tickets | β | β | β | β |
| Invoices | β | β | β | β |
| Files | β | β | β | β |
Which edition for which size
A rough guide drawn from typical setups in our customer base. Where exactly you fall, we clarify in the first call.
The entry point for teams from three people: time tracking, teamwork, HR basics and workplace management. A fit as long as project and billing logic still runs through other channels.
The complete package for service businesses of 10 to 100 people: project management, billing, CRM and service desk in one. The recommended edition for most teams.
For demanding steering from around 50 people: capacity planning, sales forecast, quality management, incoming invoices and DATEV and banking interfaces.
The customisable platform edition. The same foundation as the standard editions, extended with advanced configuration in every module. For requirements beyond the three tiers.
What is not in the table
The overview shows the licence modules per edition. Three things belong to every edition and are chosen separately.
When no standard edition fits exactly
Sometimes a standard edition almost fits and only a single module is missing. In that case we look in the first call at whether that exact building block can be added specifically, rather than moving up a tier straight away.
If that is not enough, the path leads to projectfacts: the same technical foundation, extended with custom interfaces, industry configuration and a tailored roles and permissions concept. From 29 β¬ per user and month, with individual extensions clarified through dedicated consulting.
in the DACH region
since 1999 in Darmstadt
hosted in Frankfurt
exclusively within the EU
Status and commitment
This overview reflects the state of the teamspace editions in May 2026. Feature scopes evolve along with the software.
If you want to rely on a specific feature, raise it in the first call. We record the agreed scope in writing in the quote.
In a 15- to 30-minute first call we clarify edition, hosting and support and tell you which tier fits your team. You get clear initial feedback on whether teamspace is a fit.